 
      Bell Schedules
      
      
        
          Extended Lunch Schedule for 9/9 and 5/23
        
        
          
            | Description / Section | Start Time | End Time | Length | 
        
        
          
            | Period A | 7:30 AM | 8:25 AM | 55 min | 
          
            | Period 1 | 8:30 AM | 9:15 AM | 45 min | 
          
            | Period 2 | 9:20 AM | 10:05 AM | 45 min | 
          
            | Brunch | 10:05 AM | 10:15 AM | 10 min | 
          
            | Period 3 | 10:20 AM | 11:05 AM | 45 min | 
          
            | Period 4 | 11:10 AM | 11:55 AM | 45 min | 
          
            | Lunch | 11:55 AM | 1:05 PM | 70 min | 
          
            | Period 5 | 1:10 PM | 1:55 PM | 45 min | 
          
            | Period 6 | 2:00 PM | 2:45 PM | 45 min | 
        
      
      
        
          Wednesday
        
        
          
            | Description / Section | Start Time | End Time | Length | 
        
        
          
            | Period 1 | 9:00 AM | 10:25 AM | 85 min | 
          
            | Access | 10:30 AM | 11:10 AM | 40 min | 
          
            | Brunch | 11:10 AM | 11:25 AM | 15 min | 
          
            | Period 3 | 11:30 AM | 12:55 PM | 85 min | 
          
            | Lunch | 12:55 PM | 1:30 PM | 35 min | 
          
            | Period 5 | 1:35 PM | 3:00 PM | 85 min | 
        
      
      
        
          Thursday
        
        
          
            | Description / Section | Start Time | End Time | Length | 
        
        
          
            | Period A | 7:30 AM | 8:55 AM | 85 min | 
          
            | Period 2 | 9:00 AM | 10:25 AM | 85 min | 
          
            | Access | 10:30 AM | 11:10 AM | 40 min | 
          
            | Brunch | 11:10 AM | 11:25 AM | 15 min | 
          
            | Period 4 | 11:30 AM | 12:55 PM | 85 min | 
          
            | Lunch | 12:55 PM | 1:30 PM | 35 min | 
          
            | Period 6 | 1:35 PM | 3:00 PM | 85 min | 
        
      
      
        
          Friday
        
        
          
            | Description / Section | Start Time | End Time | Length | 
        
        
          
            | Period A | 7:35 AM | 8:25 AM | 50 min | 
          
            | Period 1 | 8:30 AM | 9:20 AM | 50 min | 
          
            | Period 2 | 9:25 AM | 10:15 AM | 50 min | 
          
            | Brunch | 10:15 AM | 10:30 AM | 15 min | 
          
            | Period 3 | 10:35 AM | 11:25 AM | 50 min | 
          
            | Period 4 | 11:30 AM | 12:20 PM | 50 min | 
          
            | Lunch | 12:20 PM | 12:55 PM | 35 min | 
          
            | Period 5 | 1:00 PM | 1:50 PM | 50 min | 
          
            | Period 6 | 1:55 PM | 2:45 PM | 50 min | 
        
      
      
        
          Finals - Day 1 - 12/16 and 05/26 A Period final
        
        
          
            | Description / Section | Start Time | End Time | Length | 
        
        
          
            | Period A | 7:30 AM | 9:30 AM | 120 min | 
          
            | Brunch | 9:30 AM | 9:40 AM | 10 min | 
          
            | Period 1 | 9:45 AM | 10:25 AM | 40 min | 
          
            | Period 2 | 10:30 AM | 11:10 AM | 40 min | 
          
            | Period 3 | 11:15 AM | 11:55 AM | 40 min | 
          
            | Lunch | 11:55 AM | 12:30 PM | 35 min | 
          
            | Period 4 | 12:35 PM | 1:15 PM | 40 min | 
          
            | Period 5 | 1:20 PM | 2:00 PM | 40 min | 
          
            | Period 6 | 2:05 PM | 2:45 PM | 40 min | 
        
      
      
        
          Finals - Days 2, 3, 4 - (12/19, 12/20, 12/21 and 5/30, 5/31, 6/1) Periods 1 & 2 on 12/19 and 5/30
          Periods 3 & 4 on 12/20 and 5/31
          Periods 5 & 6 on 12/21 and 6/1
        
        
          
            | Description / Section | Start Time | End Time | Length | 
        
        
          
            | Period 1, 3 or 5 | 8:30 AM | 10:30 AM | 120 min | 
          
            | Brunch | 10:30 AM | 10:40 AM | 10 min | 
          
            | Period 2, 4, or 6 | 10:45 AM | 12:45 PM | 120 min | 
        
      
      
        
          Monday
        
        
          
            | Description / Section | Start Time | End Time | Length | 
        
        
          
            | Period A | 8:05 AM | 8:55 AM | 50 min | 
          
            | Period 1 | 9:00 AM | 9:50 AM | 50 min | 
          
            | Period 2 | 9:55 AM | 10:45 AM | 50 min | 
          
            | Brunch | 10:45 AM | 10:55 AM | 10 min | 
          
            | Period 3 | 11:00 AM | 11:50 AM | 50 min | 
          
            | Period 4 | 11:55 AM | 12:45 PM | 50 min | 
          
            | Lunch | 12:45 PM | 1:20 PM | 35 min | 
          
            | Period 5 | 1:25 PM | 2:15 PM | 50 min | 
          
            | Period 6 | 2:20 PM | 3:10 PM | 50 min | 
        
      
      
        
          Tuesday
        
        
          
            | Description / Section | Start Time | End Time | Length | 
        
        
          
            | Period A | 7:35 AM | 8:25 AM | 50 min | 
          
            | Period 1 | 8:30 AM | 9:20 AM | 50 min | 
          
            | Period 2 | 9:25 AM | 10:15 AM | 50 min | 
          
            | Homeroom | 10:20 AM | 10:45 AM | 25 min | 
          
            | Brunch | 10:45 AM | 10:55 AM | 10 min | 
          
            | Period 3 | 11:00 AM | 11:50 AM | 50 min | 
          
            | Period 4 | 11:55 AM | 12:45 PM | 50 min | 
          
            | Lunch | 12:45 PM | 1:20 PM | 35 min | 
          
            | Period 5 | 1:25 PM | 2:15 PM | 50 min | 
          
            | Period 6 | 2:20 PM | 3:10 PM | 50 min |