Athletic Teams
Fall Sports | ||
Cross Country | Tim Hunter () | 552.3741 |
Football | Aaron Becker () |
552.3705
|
Golf (women) | Debra Gliozzi () | |
Tennis (women) | Frank Haswell () | 890.4974 |
Water Polo (women) | Heather Johnston() | |
Water Polo (men) | Anthony Tovani ([email protected]) | 984.0211 |
Volleyball (women) | Brian Fujinaga() | 212.3003 |
Spirit Leading, Cheer, Pom |
Joan Ward, Coordinator ([email protected])
Laurie Campbell, Pom ([email protected])
Nikki Simonetti, Cheer ([email protected])
|
|
Winter Sports | ||
Basketball (women) | Open | |
Basketball (men) | Brian Botteen () | 552.3708 |
Soccer (women) | Mark Jones () | 683.2700 |
Soccer (men) | Don Busboom () | 552.3711 |
Wrestling | Brooke Wentner ([email protected]) |
787.1054
|
Spring Sports | ||
Baseball | Chris deClercq () | 890.1207 |
Golf (men) | Brian Barr () | 324.4801 |
Lacrosse (men) | Peter Worstell () | 683.2251 |
Lacrosse (women) | Mark Elliott () |
|
Softball |
Ron Abreu ()
|
243.5654 |
Swimming & Diving | Heather Johnston () | |
Tennis (men) | Frank Haswell () | 890.4974 |
Track and Field | Tim Stevens ([email protected]) |
|
Volleyball (men) | Sean Stratton () | 451.6581 |
Athletic Director John Raynor ([email protected]) 552.3005
|
||
Athletic Trainer | April Seymon, MAT, ATC () | 552.3058 |